Event Impact Insights for Local and Global Businesses
DataWorld-leading, clean data from over 100 million events worldwide | ||||
---|---|---|---|---|
Global Coverage Comprehensive high-quality global coverage of events over 18 different categories | ||||
Standard Attributes Including rank and location | ||||
Descriptive Attributes Additional descriptive event details such as venue, performers, sports teams and more | ||||
Advanced Attributes Predicted Attendance, Predicted Event Spend, Predicted Impact Patterns and more | ||||
API AccessReliable, fully documented APIs for real-time event data | ||||
Events API A single comprehensive real-time feed for global events | ||||
Broadcasts API A feed for live TV broadcasts with category, location and viewership data | ||||
Features API Prebuilt event-driven features for boosting ML models | ||||
Forecasts API Immediate access to event-driven forecasts | ||||
ExplainabilitySee the patterns underneath the data with our intelligent relevancy engine | ||||
Beam Relevancy Identify high impact events at a glance | ||||
Beam Demand Surges Know when multiple events converge for greater impact | ||||
Beam Feature Importance Remove the noise, select the most relevant features that will boost your outcomes | ||||
Suggested Radius Focus on the ideal relevant area around your business to remove noise | ||||
Web FunctionalityOur intuitive platform for event-driven insights in one UI | ||||
Tailored Insights for Your Industry | ||||
Understand How Events Impact Your Business | ||||
Seamlessly Integrate & Export Data | ||||
Visualize Trends & Unlock Opportunities | ||||
Improve Accuracy With External Data | ||||
Benchmark Performance & Improve Predictions | ||||
Enhance Forecasting with intelligent features | ||||
Advanced Features For Established Teams | ||||
Data Warehousing Snowflake or AWS Data Exchange (ADX) | ||||
Data Support On-demand support from our dedicated internal data team |
Event Impact Calculator
Choose any location globally to quickly calculate the spend generated by nearby events.
Event Impact over next 90 days
Predicted Attendance
-
Attended Events
-
Suggested Radius
-
Predicted Event Spend (USD) - All Industries
-
Accommodation
-
Restaurants
-
Transportation
-

See how your event data compares for free
Tracking events is complex, it's why we exist. Our core business is to collect, verify and enrich data and we don't expect our customers to have it all figured out.
We know that many customers have their own internal event database or collect data from a variety of sources. Send us your current event data set and we'll tell you what what you may be missing across different event categories, number of events and quality of data.
Simple. Accurate. Free.